top of page

Our Team Timeline
This team project was assigned with a two-week deadline and its purpose was to help aid in the fight against this novel virus. The team explored various ideas on what to design and whom this design would benefit. The target population for this design was then settled on health care providers at hospitals. Different teammates communicated with multiple health care providers of various fields that work in the hospital setting. Three different prototypes were created for this project in order to explore multiple avenues before choosing the final design. The main aspects that were considered for this project were the size/space it takes in a hospital room and how it can be decontaminated.
Click the PDF to view the Partial Text message history.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page